| vijaysaraswat22@yahoo.com |
Leading Manufacturers, Exporters, Wholesaler and Retailer of CBMM 333 Rice Mill, CBMM 999 Rice Mill, MRM 333 Rice Mill, Mrmp 999 Rice Mill, RCF 333 Rice Mill and TOC 999 Rice Mill from Purnia.
| Business Type | Supplier |
| Motor | 3 Hp Single Phase |
| Power Source | Electric |
| Capacity | 150-200 Kg./per Hour |
| Voltage | 220 V |
| Color | Grey |
| Type | Automatic |
| Power Consumption | 2.5 Unit Per Hour |
| Finishing | Polished |
| Brand Name | Chacha Brand |
| Business Type | Supplier |
| Motor | 3 Hp Single Phase |
| Power Source | Electric |
| Capacity | 150-200 Kg./per Hour |
| Voltage | 220 V |
| Color | White |
| Type | Automatic |
| Power Consumption | 2.5 Unit Per Hour |
| Brand Name | Chacha Brand |
| Business Type | Supplier |
| Motor | Hp Single Phase |
| Power Source | Electric |
| Capacity | 150-200 Kg./per Hour |
| Voltage | 220 V |
| Power Consumption | 2.5 Unit Per Hour |
| Warranty | 1 Year |
| Finishing | Polished |
| Brand Name | Chacha Brand |
| Business Type | Supplier |
| Motor | 10 Hp Three Phase |
| Power Source | Electric |
| Capacity | 1000 Kg. & Above per Hour |
| Voltage | 220 V |
| Color | Green & White |
| Type | Automatic |
| Power Consumption | 4 Unit Per Hour |
| Brand Name | Chacha Brand |
| Business Type | Supplier |
| Motor | Hp Single Phase |
| Power Source | Electric |
| Capacity | 150-200Kg./per Hour |
| Voltage | 220 V |
| Color | Grey & Orange |
| Type | Automatic |
| Application | Agriculture |
| Power | 5-10Kw |
| Country of Origin | 380 V |
| Availability | 100-500 Kg |
| Total Carbohydrate | 1 Year |
| Number Of Flower | Automatic |
| Finishing | Polished |
| Brand Name | Chacha Brand |
| Business Type | Supplier |
| Motor | 7.5 Hp Three Phase |
| Power Source | Electric |
| Capacity | 500 Kg. & Above per Hour |
| Voltage | 220 V |
| Color | Grey & Red |
| Type | Automatic |
| Power Consumption | 3 Unit Per Hour |
| Brand Name | Chacha Brand |
Hi! Simply click below and type your query.
Our experts will reply you very soon.